Use this 8 page legal agreement with your guest bloggers. It clearly states your guest post guidelines and requirements, and includes all the legalese you need to protect yourself from copyright violations and more! WHAT IS A GUEST BLOGGER AGREEMENT? A Guest Blogger Agreement is used when you publish articles on your website that are written by other people. Called "guest posts." This legal contract is needed to protect you and your business from legal implications related to using and owning content created by others, while also giving you the legal right to use this content in your own marketing and promotions. It also states your guest post guidelines that all guest writers of your website must follow. Get full details by clicking the link...
Member Since: 2021-11-06 19:00:19
Guest Blogger Agreement Template Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 1 | 1 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 5 | 5 | 0 | 0 |



