PROTECT YOUR REAL ESTATE TRANSACTION COORDINATOR BUSINESS IN 15 MINUTES WITH THIS LEGAL BUNDLE Your Business is valuable to you. And you will do anything to Protect It From Being Sued or Shut Down. But do you have the right legal contracts to protect yourself as a Transaction Coordinator? I provide legal services as a lawyer and coach as well and one thing I have learned over the years is that you need to protect yourself legally by using the RIGHT legal contracts. By having a Transaction Coordinator Agreement in place, you not only protect yourself from disputes but also making things easier for your client. This way, both you and the client know exactly what to expect from each other! Get full details by clicking the link...
Member Since: 2021-11-07 11:45:28
Transaction Coordinator Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 1 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 1 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.1 | 0.1 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| April 26 | 1 | 1 | 1 | 1 |
| March 26 | 1 | 1 | 0 | 0 |
| February 26 | 1 | 1 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 1 | 1 | 0 | 0 |
| November 25 | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 10 | 10 | 1 | 1 |



