PROTECT YOUR REAL ESTATE TRANSACTION COORDINATOR BUSINESS IN 15 MINUTES WITH THIS LEGAL BUNDLE Your Business is valuable to you. And you will do anything to Protect It From Being Sued or Shut Down. But do you have the right legal contracts to protect yourself as a Transaction Coordinator? I provide legal services as a lawyer and coach as well and one thing I have learned over the years is that you need to protect yourself legally by using the RIGHT legal contracts. By having a Transaction Coordinator Agreement in place, you not only protect yourself from disputes but also making things easier for your client. This way, both you and the client know exactly what to expect from each other! Get full details by clicking the link...
Member Since: 2021-11-07 11:45:28
Transaction Coordinator Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| April 15 | 0 | 0 | 1 | 1 |
| April 14 | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.1 | 0.1 |
| This Week | 1 | 1 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 |
| Week 08 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.8 | 0.8 | 0.1 | 0.1 |
| This Month | 1 | 1 | 1 | 1 |
| Last Month | 1 | 1 | 0 | 0 |
| February 26 | 1 | 1 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 1 | 1 | 0 | 0 |
| November 25 | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| Highest | 2 | 2 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 10 | 10 | 1 | 1 |



