Spending hours upon hours on targeting is highly frustrating... Not only that you will spend so much time just to find the correct keywords/phrases, you will also need to spend hours just for testing till you find a profitable targeting. Just imagine a tool so powerful it could automatically choose the most converting targeting in one click of a button Get full details by clicking the link...
Member Since: 2021-11-07 08:52:49
Rapid Targeting Tool : Cool Keywords Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| April 15 | 0 | 0 | 0 | 0 |
| April 14 | 0 | 0 | 1 | 1 |
| April 13 | 1 | 1 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.2 | 0.2 |
| This Week | 1 | 1 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 |
| Week 08 | 1 | 1 | 0 | 0 |
| Week 07 | 1 | 1 | 1 | 1 |
| Highest | 2 | 2 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0.3 | 0.3 |
| This Month | 1 | 1 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 |
| February 26 | 3 | 3 | 1 | 1 |
| January 26 | 2 | 2 | 1 | 1 |
| December 25 | 1 | 1 | 0 | 0 |
| November 25 | 2 | 2 | 0 | 0 |
| October 25 | 1 | 1 | 0 | 0 |
| September 25 | 4 | 4 | 0 | 0 |
| August 25 | 2 | 2 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| Highest | 4 | 4 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 23 | 23 | 3 | 3 |



