Spending hours upon hours on targeting is highly frustrating... Not only that you will spend so much time just to find the correct keywords/phrases, you will also need to spend hours just for testing till you find a profitable targeting. Just imagine a tool so powerful it could automatically choose the most converting targeting in one click of a button Get full details by clicking the link...
Member Since: 2021-11-07 08:52:49
Rapid Targeting Tool : Cool Keywords Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 |
| Week 45 | 1 | 1 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 2 | 2 | 0 | 0 |
| October 25 | 1 | 1 | 0 | 0 |
| September 25 | 4 | 4 | 0 | 0 |
| August 25 | 2 | 2 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 1 | 1 | 0 | 0 |
| May 25 | 1 | 1 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 1 | 1 | 0 | 0 |
| Highest | 4 | 4 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 17 | 17 | 0 | 0 |



