PROTECT YOUR REAL ESTATE TRANSACTION COORDINATOR BUSINESS IN 15 MINUTES WITH THIS LEGAL BUNDLE Your Business is valuable to you. And you will do anything to Protect It From Being Sued or Shut Down. But do you have the right legal contracts to protect yourself as a Transaction Coordinator? I provide legal services as a lawyer and coach as well and one thing I have learned over the years is that you need to protect yourself legally by using the RIGHT legal contracts. By having a Transaction Coordinator Agreement in place, you not only protect yourself from disputes but also making things easier for your client. This way, both you and the client know exactly what to expect from each other! Get full details by clicking the link...
Member Since: 2021-11-07 11:45:28
Transaction Coordinator Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 1 | 1 | 0 | 0 |
| Week 46 | 1 | 1 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 6 | 6 | 0 | 0 |



