PROTECT YOUR REAL ESTATE TRANSACTION COORDINATOR BUSINESS IN 15 MINUTES WITH THIS LEGAL BUNDLE Your Business is valuable to you. And you will do anything to Protect It From Being Sued or Shut Down. But do you have the right legal contracts to protect yourself as a Transaction Coordinator? I provide legal services as a lawyer and coach as well and one thing I have learned over the years is that you need to protect yourself legally by using the RIGHT legal contracts. By having a Transaction Coordinator Agreement in place, you not only protect yourself from disputes but also making things easier for your client. This way, both you and the client know exactly what to expect from each other! Get full details by clicking the link...
Member Since: 2021-11-07 11:45:28
Transaction Coordinator Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 28 | 0 | 0 | 0 | 0 |
| February 27 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 |
| February 22 | 1 | 1 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 08 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 1 | 1 | 0 | 0 |
| November 25 | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 8 | 8 | 0 | 0 |



