Legal Bundle For Freelancers & Clients Use Comprehensive Lawyer Approved Legal Templates without losing sleep, wasting hours or breaking the bank Templates are really For Whom ? The Freelancer Bundle Is For Any... -Virtual Assistant -Designer -Writer -Photographer -Social Media Manager -Any Freelancer OR=r Client Hiring The Freelancer I watched my dad's business GET SUED for $90,000 for failing to use a Freelance Contract with the freelancer he had hired for his business. ​Hundreds and Thousands Of Freelancers and Clients Are Sued Every Day Because They Fail to Use The Right Legal Documents and Contracts to Protect Their Business from Lawsuits. But YOU CAN BE SMARTER because the templates in this Legal Bundle will save you all that trouble! Get full details by clicking the link...
Member Since: 2021-11-06 18:37:54
Freelance Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| April 15 | 0 | 0 | 0 | 0 |
| April 14 | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 4 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 4 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 1 | 1 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 1 | 1 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| Highest | 2 | 2 | 3 | 5 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 7 | 7 | 4 | 6 |



