Legal Bundle For Freelancers & Clients Use Comprehensive Lawyer Approved Legal Templates without losing sleep, wasting hours or breaking the bank Templates are really For Whom ? The Freelancer Bundle Is For Any... -Virtual Assistant -Designer -Writer -Photographer -Social Media Manager -Any Freelancer OR=r Client Hiring The Freelancer I watched my dad's business GET SUED for $90,000 for failing to use a Freelance Contract with the freelancer he had hired for his business. ​Hundreds and Thousands Of Freelancers and Clients Are Sued Every Day Because They Fail to Use The Right Legal Documents and Contracts to Protect Their Business from Lawsuits. But YOU CAN BE SMARTER because the templates in this Legal Bundle will save you all that trouble! Get full details by clicking the link...
Member Since: 2021-11-06 18:37:54
Freelance Legal Bundle Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 4 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 4 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 1 | 1 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 3 | 5 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 5 | 5 | 4 | 6 |



