Underground Video Sales App Writes Buyer-Getting Video Sales Scripts And Ads, And Turns Them Into Videos Automatically. No copywriting, No video creation skills needed -Fire your copywriter, video editor, and take full control of your business -Auto-write video sales letter scripts & ad copy -No copywriting skills needed - easy to start -Get up and running within a few minutes by answering simple questions -Convert your scripts into sales videos with 100% customization -All scripts tested and proven-to-convert for multiple niches -1-Click Facebook and YouTube sharing for instant traffic -COMMERCIAL LICENSE INCLUDED: Sell video sales scripts & sales videos as a service. -Video Ads & Sales Videos Are The Cornerstone Of Any Marketing Campaign Get full details by clicking the link...
Member Since: 2021-11-08 13:24:21
VideoDyno : Auto Sales Video Script Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 2 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 2 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 1 | 1 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 3 | 3 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 4 | 4 | 4 | 4 |



