How About Getting Traffic Without Creating Videos Rank For Impossible Keywords With Automated Playlists. Get The Audience You Can’t Reach With Videos. Yourself a big traffic boost by getting traffic from YouTube playlists. Rank for keywords that you cannot ever rank for with keywords. Get traffic from people who are looking specifically for playlists. Get 100% organic traffic that costs nothing at all. 100% Fresh software + training. There’s nothing that does this in the market. Create campaigns for each channel you want to promote. Easily find the best keywords to make playlists for Shortlist the videos you want to use in your playlists. Create playlists in just a couple of clicks Publish instantly or schedule for any time Powerful reporting and analytics Get full details by clicking the link...
Member Since: 2021-11-09 08:33:33
Videoseeder : Auto Traffic Machine Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 28 | 0 | 0 | 0 | 0 |
| February 27 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 1 | 1 |
| Week 06 | 0 | 0 | 1 | 1 |
| Week 05 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 1 | 1 |
| Week 01 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 6 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.3 | 0.3 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 2 |
| January 26 | 0 | 0 | 1 | 1 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 2 | 6 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 5 | 5 | 8 | 13 |



