How About Getting Traffic Without Creating Videos Rank For Impossible Keywords With Automated Playlists. Get The Audience You Can’t Reach With Videos. Yourself a big traffic boost by getting traffic from YouTube playlists. Rank for keywords that you cannot ever rank for with keywords. Get traffic from people who are looking specifically for playlists. Get 100% organic traffic that costs nothing at all. 100% Fresh software + training. There’s nothing that does this in the market. Create campaigns for each channel you want to promote. Easily find the best keywords to make playlists for Shortlist the videos you want to use in your playlists. Create playlists in just a couple of clicks Publish instantly or schedule for any time Powerful reporting and analytics Get full details by clicking the link...
Member Since: 2021-11-09 08:33:33
Videoseeder : Auto Traffic Machine Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1 | 6 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 2 | 2 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 1 | 1 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 1 | 1 | 0 | 0 |
| Highest | 2 | 2 | 2 | 6 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 5 | 5 | 5 | 10 |



